Directional bias · probability of rising · expected price and likely range (68%)
| Horizon | Bias | Prob. up | Expected price | 68% range |
|---|---|---|---|---|
| 1 day | Bearish | 44% | $91.89 +0.2% | $87.23 – $96.80 |
| 3 days | Bearish | 45% | $92.33 +0.7% | $84.37 – $101.04 |
| 1 week | Bearish | 46% | $92.77 +1.2% | $82.58 – $104.22 |
| 15 days | Bearish | 48% | $93.88 +2.4% | $79.63 – $110.68 |
| 1 month | Neutral | 51% | $96.37 +5.1% | $75.92 – $122.33 |
| 3 months | Bullish | 58% | $106.51 +16.2% | $70.46 – $160.99 |
Recent momentum: -10.9% over 20 days · -18.3% over 60 days. The further out the horizon, the wider and more uncertain the forecast.
The public money behind this company — the "Follow the Contract" pattern.
CHIPS Act grant to manufacture advanced chips on U.S. soil.
💡 Direct public money to reshore chip manufacturing.
The verdict combines trend (20/50/200 moving averages), momentum (RSI, MACD), mean reversion (Bollinger Bands), conviction (volume) and historical drift, weighted differently for each horizon. Uncertainty is modeled with a lognormal probability cone (geometric Brownian motion). This is statistical analysis, not a crystal ball.
Other stocks Faro watches