Directional bias · probability of rising · expected price and likely range (68%)
| Horizon | Bias | Prob. up | Expected price | 68% range |
|---|---|---|---|---|
| 1 day | Bullish | 55% | $960.44 +0.2% | $901.70 – $1,023.01 |
| 3 days | Bullish | 55% | $965.03 +0.7% | $865.10 – $1,076.50 |
| 1 week | Bullish | 56% | $969.63 +1.2% | $842.02 – $1,116.59 |
| 15 days | Bullish | 57% | $981.25 +2.4% | $803.72 – $1,197.98 |
| 1 month | Bullish | 58% | $1,007.29 +5.1% | $754.31 – $1,345.10 |
| 3 months | Strongly bullish | 62% | $1,113.22 +16.2% | $674.58 – $1,837.08 |
Recent momentum: +7.0% over 20 days · +0.7% over 60 days. The further out the horizon, the wider and more uncertain the forecast.
The public money behind this company — the "Follow the Contract" pattern.
CHIPS Act grant for memory (DRAM) fabs in the United States.
💡 Domestic memory production, critical for AI and defense.
The verdict combines trend (20/50/200 moving averages), momentum (RSI, MACD), mean reversion (Bollinger Bands), conviction (volume) and historical drift, weighted differently for each horizon. Uncertainty is modeled with a lognormal probability cone (geometric Brownian motion). This is statistical analysis, not a crystal ball.
Other stocks Faro watches