Directional bias · probability of rising · expected price and likely range (68%)
| Horizon | Bias | Prob. up | Expected price | 68% range |
|---|---|---|---|---|
| 1 day | Bearish | 42% | $621.14 +0.2% | $600.12 – $642.90 |
| 3 days | Bearish | 43% | $623.31 +0.5% | $587.23 – $661.60 |
| 1 week | Bearish | 44% | $625.48 +0.9% | $579.14 – $675.53 |
| 15 days | Bearish | 46% | $630.95 +1.8% | $565.87 – $703.52 |
| 1 month | Bearish | 50% | $643.16 +3.7% | $549.29 – $753.06 |
| 3 months | Neutral | 57% | $691.97 +11.6% | $526.52 – $909.40 |
Recent momentum: -10.6% over 20 days · -12.0% over 60 days. The further out the horizon, the wider and more uncertain the forecast.
We have no notable federal contract on file for PWR. You can look it up yourself at USASpending.gov or in the Government Sources hub.
The verdict combines trend (20/50/200 moving averages), momentum (RSI, MACD), mean reversion (Bollinger Bands), conviction (volume) and historical drift, weighted differently for each horizon. Uncertainty is modeled with a lognormal probability cone (geometric Brownian motion). This is statistical analysis, not a crystal ball.
Other stocks Faro watches